All Products
View More >>

Results:0

All Manufacturers

  • ARCOL
  • Bourns Inc.
  • ENAPROS INDIA
  • Honeywell Sensing and Productivity Solutions
  • KYOCERA AVX
  • Murata Power Solutions Inc.
  • NTE Electronics, Inc
  • Ohmite
  • RESI
  • Riedon
  • Skenos Technologies, LLC
  • Stackpole Electronics Inc
  • TE Connectivity
  • TE Connectivity AMP Connectors
  • TE Connectivity Passive Product
  • TT Electronics/Welwyn
  • Vishay Beyschlag/Draloric/BC
  • Vishay Dale
  • Vishay Foil Resistors (Division of Vishay Precision Group)
  • Vishay Huntington Electric Inc
  • Vishay Sfernice
  • YAGEO

Base Product Number

  • HSA50
  • 1676625
  • 1614770
  • HSA10
  • HSA25
  • NHSA50
  • HSC100
  • NHSC300
  • HVR50
  • BDS2A
  • BDS4B
  • 1623817
  • CFH350
  • HVR10
  • 1625951
  • 1625956
  • 1625957
  • HSA55
  • 1625947
  • HSC150
  • HSC200
  • HSC250
  • 1630024
  • HSC300
  • 1630186
  • THS50
  • THS10
  • THS15
  • THS25
  • 1625971
  • 1625985
  • SQHW40
  • THS75
  • TE50
  • TE60
  • TE80
  • TE100
  • TE120
  • TE200
  • TE150
  • TE300
  • TE400
  • TE500
  • TE600
  • TE750
  • TE1000
  • TE1200
  • TE1500
  • TE2000
  • TE2500
  • CJT100
  • CJT120
  • CJT150
  • CJT200
  • CJT300
  • CJT400
  • CJT800
  • CJT500
  • CJT80
  • SQBW40
  • CHF3020
  • HSA52
  • CJT60
  • HSA5
  • SQBW20
  • SQBW30
  • HSA53
  • HVR30
  • TJT150
  • TJT250
  • TJT300
  • TJT500
  • ARF400
  • ARF200
  • CFH1100
  • CJN8
  • ARG400
  • ARG240
  • ARG160
  • 1879477
  • 1630019
  • 3020
  • HSA51
  • 1625946
  • HVR20
  • 1625953
  • 1625963
  • 1630012
  • 1625966
  • KHSA
  • HSC75
  • HSA56
  • WPRT20
  • CHF3737
  • NHSC150
  • 1614775
  • ARF600
  • ARG120
  • ARG320
  • 1614782
  • 1879457
  • ME1801
  • NHSC100
  • 1676814
  • ARF300
  • ARF500
  • 1879450
  • CFH500
  • 1625955
  • HSA54
  • 1625950
  • NHSC200
  • 1676557
  • 1625995
  • 1625999
  • HSA58
  • R217
  • 1623821
  • TTH50
  • TJT50
  • ARF150
  • 1879073
  • 1879074
  • NHSA25
  • CFH750
  • BDS4E

Coating, Housing Type

  • Epoxy Coated
  • Aluminum
  • Aluminum Oxide
  • Vitreous Enamel Coated
  • Ceramic
  • Silicone Coated
  • Steel
  • Silicon, Vitreous Enamel Coated

Composition

  • Metal Clad
  • Ceramic
  • Thick Film
  • Wirewound
  • Metal Foil
  • Metal Element
  • Thin Film
  • Carbon Film

Failure Rate

  • R (0.01%)
  • P (0.1%)
  • M (1%)

Features

  • Moisture Resistant
  • Moisture Resistant, Non-Inductive, Pulse Withstanding
  • Non-Inductive, Pulse Withstanding
  • Current Sense, Non-Inductive
  • Non-Inductive
  • Pulse Withstanding
  • Non-Inductive, Pulse Withstanding, RF, High Frequency
  • Automotive AEC-Q200, Non-Inductive
  • Moisture Resistant, Non-Inductive
  • Flame Proof, Safety
  • RF, High Frequency
  • Flame Retardant Coating, Safety
  • Flame Proof, Non-Inductive, Pulse Withstanding, Safety
  • Flame Retardant Coating, Non-Inductive, Safety
  • Automotive AEC-Q200
  • Non-Inductive, Pulse Withstanding, High Voltage
  • High Voltage
  • Current Sense
  • High Voltage, RF, High Frequency
  • Flame Proof, Moisture Resistant, Safety
  • Current Sense, Moisture Resistant
  • Military, Moisture Resistant
  • Military, Moisture Resistant, Non-Inductive
  • Flame Retardant Coating, Moisture Resistant, Safety
  • Moisture Resistant, Pulse Withstanding
  • Current Sense, Flame Proof, Pulse Withstanding, Safety
  • Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety
  • Current Sense, Pulse Withstanding
  • Current Sense, Flame Proof, Non-Inductive, Pulse Withstanding, Safety
  • Automotive AEC-Q200, Flame Proof, Safety
  • Flame Proof, High Voltage, Moisture Resistant, Pulse Withstanding, Safety
  • Flame Proof, Non-Inductive, Safety
  • Flame Proof, Pulse Withstanding, Safety

Height - Seated (Max)

  • 2.382" (60.50mm)
  • 1.634" (41.50mm)
  • 0.472" (12.00mm)
  • 1.201" (30.50mm)
  • 0.886" (22.50mm)
  • 1.500" (38.10mm)
  • 0.236" (6.00mm)
  • 0.394" (10.00mm)
  • 1.181" (30.00mm)
  • 0.602" (15.30mm)
  • 1.063" (27.00mm)
  • 0.508" (12.90mm)
  • 0.483" (12.26mm)
  • 0.563" (14.29mm)
  • 0.669" (17.00mm)
  • 0.560" (14.22mm)
  • 0.615" (15.62mm)
  • 0.320" (8.13mm)
  • 0.400" (10.16mm)
  • 1.055" (26.80mm)
  • 0.335" (8.51mm)
  • 2.219" (56.37mm)
  • 0.405" (10.29mm)
  • 0.561" (14.25mm)
  • 0.625" (15.87mm)
  • 0.827" (21.00mm)
  • 0.860" (21.85mm)
  • 1.587" (40.30mm)
  • 1.004" (25.50mm)
  • 0.996" (25.30mm)
  • 0.591" (15.00mm)
  • 0.248" (6.30mm)
  • 0.894" (22.70mm)
  • 0.787" (20.00mm)
  • 0.949" (24.10mm)
  • 1.417" (36.00mm)
  • 0.750" (19.05mm)
  • 0.375" (9.53mm)
  • 0.531" (13.50mm)
  • 2.008" (51.00mm)
  • 0.480" (12.20mm)
  • 0.583" (14.80mm)
  • 1.260" (32.00mm)
  • 3.307" (84.00mm)
  • 2.520" (64.00mm)
  • 0.496" (12.60mm)
  • 0.646" (16.40mm)
  • 1.646" (41.80mm)
  • 0.433" (11.00mm)
  • 0.346" (8.80mm)
  • 1.772" (45.00mm)
  • 0.575" (14.60mm)
  • 0.546" (13.87mm)
  • 0.641" (16.28mm)
  • 0.244" (6.20mm)
  • 1.280" (32.50mm)
  • 0.039" (1.00mm)
  • 0.492" (12.50mm)
  • 1.122" (28.50mm)
  • 0.476" (12.10mm)
  • 0.577" (14.66mm)
  • 6.555" (166.50mm)
  • 5.177" (131.50mm)
  • 1.220" (31.00mm)
  • 2.087" (53.00mm)
  • 1.535" (39.00mm)
  • 1.008" (25.60mm)
  • 1.693" (43.00mm)
  • 0.421" (10.70mm)
  • 1.791" (45.50mm)
  • 2.224" (56.50mm)
  • 0.556" (14.12mm)
  • 1.024" (26.00mm)
  • 1.654" (42.00mm)
  • 0.358" (9.10mm)
  • 0.650" (16.50mm)
  • 1.795" (45.60mm)
  • 0.354" (9.00mm)
  • 2.323" (59.00mm)
  • 4.213" (107.00mm)
  • 1.548" (39.31mm)
  • 0.330" (8.38mm)
  • 0.620" (15.75mm)
  • 0.906" (23.00mm)
  • 0.417" (10.60mm)
  • 0.630" (16.00mm)
  • 0.335" (8.50mm)
  • 0.594" (15.08mm)
  • 0.484" (12.30mm)
  • 0.343" (8.71mm)
  • 0.587" (14.90mm)
  • 0.450" (11.43mm)
  • 2.130" (54.10mm)
  • 0.146" (3.70mm)
  • 1.700" (43.18mm)
  • 0.748" (19.00mm)
  • 1.030" (26.16mm)
  • 1.380" (35.05mm)
  • 0.530" (13.46mm)
  • 0.780" (19.81mm)
  • 0.728" (18.50mm)
  • 0.532" (13.50mm)
  • 1.650" (41.90mm)
  • 0.205" (5.20mm)
  • 0.429" (10.90mm)
  • 0.531" (13.49mm)
  • 0.625" (15.88mm)
  • 1.102" (28.00mm)
  • 2.150" (54.60mm)
  • 0.090" (2.29mm)
  • 0.413" (10.50mm)
  • 1.781" (45.24mm)
  • 4.094" (104.00mm)
  • 1.813" (46.04mm)
  • 1.476" (37.50mm)
  • 1.680" (42.70mm)
  • 1.614" (41.00mm)
  • 0.150" (3.81mm)
  • 0.866" (22.00mm)
  • 2.160" (54.90mm)
  • 0.281" (7.14mm)
  • 0.406" (10.32mm)
  • 1.142" (29.00mm)
  • 1.594" (40.50mm)
  • 1.750" (44.45mm)
  • 0.079" (2.00mm)
  • 0.984" (25.00mm)
  • 0.571" (14.50mm)
  • 0.925" (23.50mm)
  • 2.098" (53.30mm)
  • 1.630" (41.40mm)
  • 0.225" (5.72mm)
  • 0.500" (12.70mm)

Lead Style

  • Quick Connects, 0.250" (6.35mm)
  • Wire Leads
  • Solder Lugs
  • Ferrule Ends
  • Quick Connects
  • M4 Threaded
  • Wire Terminal
  • M5 Threaded
  • M3 Threaded; M8 Threaded
  • 4-Terminal
  • M3 Threaded; M10 Threaded
  • Terminal Screw Type
  • Tab
  • Threaded
  • Ferrule Ends (Ferrule Ends, M5 Thread)
  • #10-32 Threaded
  • Combo Leads
  • M6 Threaded
  • M3 Threaded; M6 Threaded
  • 2-Terminal
  • Quick Connects, 0.228" (5.80mm)
  • Quick Connects, 0.188" (4.78mm)

Mfr

  • Riedon
  • Ohmite
  • Vishay Sfernice
  • Vishay Huntington Electric Inc.
  • TE Connectivity Passive Product
  • NTE Electronics, Inc
  • Vishay Dale
  • ARCOL
  • ENAPROS INDIA
  • Stackpole Electronics Inc
  • RESI
  • YAGEO
  • Vishay Foil Resistors (Division of Vishay Precision Group)
  • Bourns Inc.
  • Honeywell Sensing and Productivity Solutions
  • Skenos Technologies, LLC
  • TE Connectivity
  • Murata Power Solutions Inc.
  • Vishay Beyschlag/Draloric/BC Components
  • KYOCERA AVX
  • TT Electronics/Welwyn
  • TE Connectivity AMP Connectors

Mounting Feature

  • Brackets
  • Screw Holes
  • Brackets (not included)
  • Flanges
  • Flange Braces, Right Angle
  • Brackets, Termination

Operating Temperature

  • -55°C ~ 200°C
  • -55°C ~ 230°C
  • -55°C ~ 350°C
  • -55°C ~ 155°C
  • -55°C ~ 450°C
  • -55°C ~ 125°C
  • -55°C ~ 400°C
  • -55°C ~ 415°C
  • -55°C ~ 275°C
  • -55°C ~ 120°C
  • -55°C ~ 175°C
  • -55°C ~ 250°C
  • -55°C ~ 150°C
  • 275°C
  • 260°C
  • 265°C
  • -55°C ~ 130°C
  • -40°C
  • -40°C ~ 125°C
  • 320°C
  • 330°C
  • 375°C
  • 350°C
  • -40°C ~ 220°C
  • 250°C
  • -50°C ~ 200°C
  • -40°C ~ 130°C
  • -25°C ~ 250°C
  • -40°C ~ 140°C
  • -55°C ~ 140°C
  • -25°C ~ 225°C
  • -55°C ~ 85°C
  • -55°C ~ 110°C
  • -25°C ~ 85°C
  • -55°C ~ 385°C
  • -65°C ~ 180°C
  • -40°C ~ 60°C
  • 30°C ~ 70°C
  • 0°C ~ 200°C
  • -40°C ~ 300°C
  • 0°C ~ 250°C
  • 200°C
  • -55°C ~ 220°C

Package

  • Bulk
  • Box
  • Tray
  • Bag
  • Tube

Package / Case

  • Radial, Rectangular Case
  • Rectangular Case
  • Radial, Flat Oval
  • Axial, Tubular
  • SOT-227-2
  • Radial, Tubular
  • Box
  • SOT-227-4
  • Axial, Box
  • Radial, 3 Lead, Tubular
  • Module
  • Rectangular, Wire Leads
  • Rectangular Case - Open
  • Axial
  • Radial

Power (Watts)

  • 200W
  • 120W
  • 100W
  • 500W
  • 60W
  • 300W
  • 12W
  • 24W
  • 45W
  • 90W
  • 150W
  • 600W
  • 400W
  • 95W
  • 25W
  • 10W
  • 280W
  • 700W
  • 160W
  • 50W
  • 30W
  • 40W
  • 55W
  • 5W
  • 225W
  • 800W
  • 7.5W
  • 250W
  • 12.5W
  • 85W
  • 180W
  • 75W
  • 130W
  • 20W
  • 8W
  • 121W
  • 375W
  • 650W
  • 1.5W
  • 395W
  • 1000W
  • 175W
  • 48W
  • 80W
  • 76W
  • 190W
  • 1500W
  • 330W
  • 15W
  • 2000W
  • 350W
  • 70W
  • 4000W
  • 1250W
  • 3000W
  • 5000W
  • 16W
  • 750W
  • 1200W
  • 2500W
  • 13.5W
  • 27W
  • 1100W
  • 72W
  • 114W
  • 7W
  • 115W
  • 1093W
  • 925W
  • 757W
  • 1017W
  • 975W
  • 71W
  • 1141W
  • 1082W
  • 726W
  • 2200W
  • 230W
  • 38W
  • 480W
  • 28W
  • 18W
  • 140W
  • 158W
  • 35W
  • 420W
  • 137W
  • 1012W
  • 1W
  • 37.5W
  • 1089W
  • 746W
  • 992W
  • 962W
  • 1109W
  • 696W
  • 202W
  • 2.5W
  • 270W
  • 744W
  • 994W
  • 973W
  • 740W
  • 745W
  • 751W
  • 0.25W, 1/4W
  • 2W
  • 155W
  • 3W
  • 320W
  • 17W
  • 110W
  • 4W
  • 78W
  • 752W
  • 721W
  • 1105W
  • 1126W
  • 0.5W, 1/2W
  • 275W

Product Status

  • Active
  • Obsolete
  • Not For New Designs

Series

  • BRT
  • BRS
  • BR
  • 500
  • 800
  • TGHD
  • ARCOL, HS
  • *
  • RWST
  • RCH
  • RPS 500
  • RTOP
  • TGH
  • Stackohm® 250
  • Corrib®280
  • RBEF
  • HS, CGS
  • LPS 300
  • LPS 800
  • RH
  • NH
  • FVE
  • LPSA 600
  • RW
  • RCEC 400
  • LPSA 300
  • VNC
  • RPH 100
  • RCEC 750
  • RCEC 500
  • LPS 600
  • RSO
  • LPSA 800
  • RPS 250
  • RA
  • HCF
  • TGHE
  • UWP
  • BDS, CGS
  • 270
  • Metal-Mite®89
  • Metalohm
  • F10
  • C375
  • TAP650
  • F30
  • WFH
  • C395
  • HSN
  • BB
  • TL
  • 50/100M
  • C300
  • L25
  • L50
  • L175
  • L100
  • L225
  • F40
  • 40/70M
  • L1000
  • C190
  • C1500
  • HCH
  • TE
  • EMC
  • RHA
  • HRHA
  • HSE3
  • HSF
  • HSW
  • HSE6
  • 825
  • MHL
  • KAL
  • LPR
  • FPA600
  • FPA2K
  • TFBR
  • FPA350
  • 1000
  • FPA100
  • FPA250
  • KHR
  • FNR
  • HCL
  • CJP
  • CJH
  • RTCS0050
  • RTCS1000
  • RTBS0300
  • TMC
  • TAP800
  • TGHG
  • HVR, CGS
  • EWT
  • FVT
  • AHA
  • AHP
  • CFH
  • THS, CGS
  • SQ, CGS
  • TE, CGS
  • CJT, CGS
  • TAP1000
  • TAP2000
  • SH
  • Military, MIL-PRF-39009, RER75
  • FVTS
  • S
  • LPS 1100
  • Military, MIL-PRF-39009, RER70
  • Military, MIL-PRF-39009, RER40
  • Military, MIL-PRF-39009, RER45
  • Military, MIL-PRF-39009, RER65
  • Military, MIL-PRF-39009, RER60
  • Euro-Power
  • Military, MIL-PRF-39009, RER55
  • Military, MIL-PRF-39009, RER50
  • TAP600
  • UAL
  • HL
  • PF2270
  • FVOT
  • VPR5
  • VPR7
  • BA
  • Power-Mox
  • Powr-Rib®PFR
  • Powr-Rib®PFE
  • CHF - RF Power
  • RS
  • PC
  • TJT
  • VPR5Z
  • VPR7Z
  • VPR
  • RSI
  • RSN
  • RSJ
  • RSH
  • HLZ
  • HLT
  • ARF
  • HS
  • AH
  • PSB
  • PB
  • TGH600
  • TGHM
  • MCR
  • FSOT
  • HPK600
  • CJN
  • RSW
  • OVSF
  • RBEA
  • RDSF
  • ARG
  • BAIR
  • FST
  • C42T
  • LCH 100
  • WCR
  • 480
  • Euro-Power Wirewound
  • C35
  • C1000
  • F55
  • 470
  • C420
  • FVWL
  • KHN
  • RTBS0200
  • RTCS0300
  • RTCS0500
  • RTCS0100
  • DMS
  • HLM
  • NHL
  • FSE
  • RP6
  • WPRT
  • PFU
  • AHB
  • RCMC
  • C38T
  • L12
  • C750
  • C500
  • ME, CGS
  • RCS
  • VN
  • C180
  • RTCS0200
  • RTBS0100
  • TTH
  • WLRD6G
  • D
  • GWS (250W)

Size / Dimension

  • 6.496" L x 1.181" W (165.00mm x 30.00mm)
  • 7.165" L x 0.866" W (182.00mm x 22.00mm)
  • 3.543" L x 3.150" W (90.00mm x 80.00mm)
  • 13.189" L x 2.362" W (335.00mm x 60.00mm)
  • 3.937" L x 0.866" W (100.00mm x 22.00mm)
  • 6.496" L x 0.866" W (165.00mm x 22.00mm)
  • 13.189" L x 1.181" W (335.00mm x 30.00mm)
  • 3.937" L x 1.614" W (100.00mm x 41.00mm)
  • 6.496" L x 1.614" W (165.00mm x 41.00mm)
  • 7.165" L x 1.614" W (182.00mm x 41.00mm)
  • 8.465" L x 2.362" W (215.00mm x 60.00mm)
  • 6.496" L x 2.362" W (165.00mm x 60.00mm)
  • 8.465" L x 1.181" W (215.00mm x 30.00mm)
  • 12.992" L x 3.150" W (330.00mm x 80.00mm)
  • 5.906" L x 3.150" W (150.00mm x 80.00mm)
  • 2.000" L x 0.252" W (50.80mm x 6.40mm)
  • 4.000" L x 0.252" W (101.60mm x 6.40mm)
  • 3.000" L x 0.252" W (76.20mm x 6.40mm)
  • 8.000" L x 0.252" W (203.20mm x 6.40mm)
  • 10.000" L x 0.252" W (254.00mm x 6.40mm)
  • 0.750" Dia x 5.000" L (19.05mm x 127.00mm)
  • 1.260" L x 0.748" W (32.00mm x 19.00mm)
  • 9.528" L x 2.185" W (242.00mm x 55.50mm)
  • 11.890" L x 2.185" W (302.00mm x 55.50mm)
  • 7.165" L x 2.185" W (182.00mm x 55.50mm)
  • 1.102" Dia x 5.433" L (28.00mm x 138.00mm)
  • 1.102" L x 1.083" W (28.00mm x 27.50mm)
  • 0.748" L x 0.433" W (19.00mm x 11.00mm)
  • 1.772" Dia x 14.567" L (45.00mm x 370.00mm)
  • 1.299" Dia x 9.843" L (33.00mm x 250.00mm)
  • 2.087" Dia x 14.685" L (53.00mm x 373.00mm)
  • 1.102" Dia x 6.614" L (28.00mm x 168.00mm)
  • 2.874" L x 2.362" W (73.00mm x 60.00mm)
  • 1.882" L x 0.610" W (47.80mm x 15.50mm)
  • 1.102" L x 0.551" W (28.00mm x 14.00mm)
  • 1.496" L x 0.984" W (38.00mm x 25.00mm)
  • 1.496" L x 0.980" W (38.00mm x 24.90mm)
  • 1.250" L x 1.000" W (31.75mm x 25.40mm)
  • 2.000" L x 1.000" W (50.80mm x 25.40mm)
  • 3.500" L x 1.000" W (88.90mm x 25.40mm)
  • 1.125" Dia x 8.500" L (28.58mm x 215.90mm)
  • 2.008" L x 1.181" W (51.00mm x 30.00mm)
  • 1.062" L x 0.530" W (26.97mm x 13.46mm)
  • 0.310" Dia x 1.750" L (7.90mm x 44.50mm)
  • 1.968" L x 0.615" W (49.99mm x 15.62mm)
  • 0.560" Dia x 4.000" L (14.20mm x 102.00mm)
  • 0.600" L x 0.334" W (15.24mm x 8.48mm)
  • 0.750" L x 0.430" W (19.05mm x 10.92mm)
  • 0.559" Dia x 2.000" L (14.20mm x 50.80mm)
  • 1.130" Dia x 10.500" L (28.70mm x 267.00mm)
  • 1.130" Dia x 8.500" L (28.60mm x 215.90mm)
  • 2.362" L x 2.244" W (60.00mm x 57.00mm)
  • 0.600" L x 0.646" W (15.24mm x 16.41mm)
  • 4.500" L x 3.000" W (114.30mm x 76.20mm)
  • 0.750" L x 0.800" W (19.05mm x 20.32mm)
  • 1.062" L x 1.080" W (26.97mm x 27.43mm)
  • 1.968" L x 1.140" W (49.99mm x 28.96mm)
  • 0.453" Dia x 1.339" L (11.50mm x 34.00mm)
  • 2.598" L x 1.575" W (66.00mm x 40.00mm)
  • 0.591" Dia x 2.992" L (15.00mm x 76.00mm)
  • 2.567" L x 1.839" W (65.20mm x 46.70mm)
  • 2.638" L x 2.362" W (67.00mm x 60.00mm)
  • 2.362" L x 2.638" W (60.00mm x 67.00mm)
  • 1.535" Dia x 6.614" L (39.00mm x 168.00mm)
  • 0.906" Dia x 3.996" L (23.00mm x 101.50mm)
  • 1.882" L x 1.161" W (47.80mm x 29.50mm)
  • 8.504" L x 2.992" W (216.00mm x 76.00mm)
  • 4.331" L x 2.992" W (110.00mm x 76.00mm)
  • 6.535" L x 2.992" W (166.00mm x 76.00mm)
  • 1.378" L x 0.669" W (35.00mm x 17.00mm)
  • 4.449" L x 0.894" W (113.00mm x 22.70mm)
  • 3.543" L x 0.709" W (90.00mm x 18.00mm)
  • 2.913" L x 0.748" W (74.00mm x 19.00mm)
  • 1.917" L x 1.075" W (48.70mm x 27.30mm)
  • 1.142" L x 1.102" W (29.00mm x 28.00mm)
  • 2.638" L x 2.372" W (67.00mm x 60.25mm)
  • 1.126" Dia x 10.500" L (28.60mm x 266.70mm)
  • 1.075" L x 0.559" W (27.30mm x 14.20mm)
  • 0.563" Dia x 2.000" L (14.30mm x 50.80mm)
  • 1.000" L x 0.750" W (25.40mm x 19.05mm)
  • 0.563" Dia x 4.000" L (14.30mm x 101.60mm)
  • 0.750" L x 0.375" W (19.05mm x 9.53mm)
  • 0.313" Dia x 1.748" L (7.94mm x 44.40mm)
  • 1.125" Dia x 10.500" L (28.58mm x 266.70mm)
  • 2.616" L x 2.264" W (66.45mm x 57.50mm)
  • 3.531" L x 1.791" W (89.70mm x 45.50mm)
  • 4.319" L x 1.791" W (109.70mm x 45.50mm)
  • 5.028" L x 1.791" W (127.70mm x 45.50mm)
  • 2.756" L x 0.496" W (70.00mm x 12.60mm)
  • 1.125" Dia x 11.250" L (28.58mm x 285.75mm)
  • 2.500" Dia x 20.000" L (63.50mm x 508.00mm)
  • 1.126" Dia x 8.500" L (28.60mm x 215.90mm)
  • 1.933" L x 0.559" W (49.10mm x 14.20mm)
  • 10.472" L x 5.000" W (266.00mm x 127.00mm)
  • 0.752" Dia x 6.500" L (19.10mm x 165.10mm)
  • 3.688" L x 0.750" W (93.68mm x 19.05mm)
  • 1.075" L x 1.102" W (27.30mm x 28.00mm)
  • 2.500" Dia x 12.000" L (63.50mm x 304.80mm)
  • 5.563" L x 0.750" W (141.30mm x 19.05mm)
  • 2.563" L x 0.750" W (65.10mm x 19.05mm)
  • 1.000" Dia x 6.000" L (25.40mm x 152.40mm)
  • 10.433" L x 2.362" W (265.00mm x 60.00mm)
  • 1.575" Dia x 7.677" L (40.00mm x 195.00mm)
  • 1.102" Dia x 4.016" L (28.00mm x 102.00mm)
  • 1.102" Dia x 7.165" L (28.00mm x 182.00mm)
  • 4.528" L x 1.575" W (115.00mm x 40.00mm)
  • 11.024" L x 2.008" W (280.00mm x 51.00mm)
  • 2.756" L x 2.362" W (70.00mm x 60.00mm)
  • 3.846" L x 1.870" W (97.70mm x 47.50mm)
  • 2.567" L x 1.870" W (65.20mm x 47.50mm)
  • 5.028" L x 2.854" W (127.70mm x 72.50mm)
  • 1.933" L x 1.102" W (49.10mm x 28.00mm)
  • 1.933" L x 1.169" W (49.10mm x 29.70mm)
  • 0.783" L x 0.827" W (19.90mm x 21.00mm)
  • 1.917" L x 1.870" W (48.70mm x 47.50mm)
  • 0.626" L x 0.650" W (15.90mm x 16.50mm)
  • 3.531" L x 2.854" W (89.70mm x 72.50mm)
  • 4.488" L x 2.835" W (114.00mm x 72.00mm)
  • 4.319" L x 2.854" W (109.70mm x 72.50mm)
  • 1.075" L x 1.169" W (27.30mm x 29.70mm)
  • 1.938" L x 1.080" W (49.23mm x 27.43mm)
  • 6.496" L x 1.575" W (165.00mm x 40.00mm)
  • 1.969" L x 2.953" W (50.00mm x 75.00mm)
  • 3.937" L x 2.953" W (100.00mm x 75.00mm)
  • 2.559" L x 2.362" W (65.00mm x 60.00mm)
  • 1.000" Dia x 18.000" L (25.40mm x 457.20mm)
  • 2.756" L x 2.402" W (70.00mm x 61.00mm)
  • 1.500" Dia x 24.000" L (38.10mm x 609.60mm)
  • 1.000" Dia x 8.000" L (25.40mm x 203.20mm)
  • 1.516" L x 1.000" W (38.50mm x 25.40mm)
  • 1.496" L x 1.024" W (38.00mm x 26.00mm)
  • 1.626" L x 0.285" W (41.30mm x 7.25mm)
  • 8.465" L x 1.575" W (215.00mm x 40.00mm)
  • 15.748" L x 2.362" W (400.00mm x 60.00mm)
  • 5.512" L x 1.575" W (140.00mm x 40.00mm)
  • 7.480" L x 1.575" W (190.00mm x 40.00mm)
  • 17.717" L x 4.055" W (450.00mm x 103.00mm)
  • 15.748" L x 4.055" W (400.00mm x 103.00mm)
  • 19.488" L x 2.638" W (495.00mm x 67.00mm)
  • 15.748" L x 2.638" W (400.00mm x 67.00mm)
  • 21.654" L x 4.055" W (550.00mm x 103.00mm)
  • 1.625" Dia x 10.500" L (41.28mm x 266.70mm)
  • 3.937" L x 0.827" W (100.00mm x 21.00mm)
  • 5.886" L x 2.500" W (149.50mm x 63.50mm)
  • 6.693" L x 1.575" W (170.00mm x 40.00mm)
  • 3.504" L x 2.756" W (89.00mm x 70.00mm)
  • 0.591" L x 0.650" W (15.00mm x 16.50mm)
  • 1.063" L x 1.079" W (27.00mm x 27.40mm)
  • 4.498" L x 3.032" W (114.00mm x 77.00mm)
  • 1.500" L x 0.980" W (38.10mm x 24.90mm)
  • 1.062" L x 1.094" W (26.98mm x 27.79mm)
  • 2.500" Dia x 15.000" L (63.50mm x 381.00mm)
  • 1.488" L x 1.000" W (37.80mm x 25.40mm)
  • 0.827" L x 0.827" W (21.00mm x 21.00mm)
  • 2.579" L x 1.870" W (65.50mm x 47.50mm)
  • 5.039" L x 2.874" W (128.00mm x 73.00mm)
  • 1.205" Dia x 9.449" L (30.60mm x 240.00mm)
  • 0.752" Dia x 6.496" L (19.10mm x 165.00mm)
  • 1.126" Dia x 10.512" L (28.60mm x 267.00mm)
  • 0.563" Dia x 2.008" L (14.30mm x 51.00mm)
  • 0.563" Dia x 4.016" L (14.30mm x 102.00mm)
  • 1.969" L x 1.142" W (50.00mm x 29.00mm)
  • 2.598" L x 1.850" W (66.00mm x 47.00mm)
  • 4.331" L x 3.740" W (110.00mm x 95.00mm)
  • 0.394" Dia x 2.756" L (10.00mm x 70.00mm)
  • 0.890" Dia x 4.724" L (22.60mm x 120.00mm)
  • 1.205" Dia x 4.724" L (30.60mm x 120.00mm)
  • 0.846" Dia x 5.512" L (21.50mm x 140.00mm)
  • 1.181" Dia x 5.512" L (30.00mm x 140.00mm)
  • 1.181" Dia x 10.236" L (30.00mm x 260.00mm)
  • 1.110" Dia x 9.449" L (28.20mm x 240.00mm)
  • 0.669" L x 0.669" W (17.00mm x 17.00mm)
  • 3.858" L x 1.870" W (98.00mm x 47.50mm)
  • 3.543" L x 2.874" W (90.00mm x 73.00mm)
  • 4.291" L x 2.874" W (109.00mm x 73.00mm)
  • 3.543" L x 0.748" W (90.00mm x 19.00mm)
  • 1.929" L x 1.870" W (49.00mm x 47.50mm)
  • 1.102" Dia x 5.984" L (28.00mm x 152.00mm)
  • 1.575" Dia x 11.102" L (40.00mm x 282.00mm)
  • 1.969" Dia x 12.441" L (50.00mm x 316.00mm)
  • 1.575" Dia x 13.583" L (40.00mm x 345.00mm)
  • 2.362" Dia x 11.811" L (60.00mm x 300.00mm)
  • 2.362" Dia x 16.339" L (60.00mm x 415.00mm)
  • 2.362" Dia x 20.079" L (60.00mm x 510.00mm)
  • 2.362" Dia x 23.622" L (60.00mm x 600.00mm)
  • 15.748" L x 2.402" W (400.00mm x 61.00mm)
  • 15.748" L x 1.969" W (400.00mm x 50.00mm)
  • 17.717" L x 1.969" W (450.00mm x 50.00mm)
  • 19.094" L x 1.969" W (485.00mm x 50.00mm)
  • 3.000" L x 3.000" W (76.20mm x 76.20mm)
  • 0.750" Dia x 6.500" L (19.05mm x 165.10mm)
  • 0.313" Dia x 1.000" L (7.94mm x 25.40mm)
  • 0.313" Dia x 1.750" L (7.94mm x 44.45mm)
  • 0.750" L x 0.812" W (19.05mm x 20.63mm)
  • 1.938" L x 1.156" W (49.23mm x 29.36mm)
  • 1.882" L x 1.157" W (47.80mm x 29.40mm)
  • 4.567" L x 0.866" W (116.00mm x 22.00mm)
