All Products
View More >>

Results:0

All Manufacturers

  • Cornell Dubilier Electronics
  • Silver Mica

Base Product Number

  • CP-SM-120
  • CP-SM-68
  • CP-SM-100
  • CP-SM-10
  • CP-SM-1000
  • CP-SM-22
  • CP-SM-250
  • CP-SM-500
  • CP-SM-680
  • CP-SM-150
  • CP-SM-220
  • CP-SM-33
  • CP-SM-47
  • CP-SM-390

Capacitance

  • 120 pF
  • 68 pF
  • 100 pF
  • 10 pF
  • 33 pF
  • 3300 pF
  • 22 pF
  • 26 pF
  • 27 pF
  • 30 pF
  • 25 pF
  • 47 pF
  • 24 pF
  • 35 pF
  • 1000 pF
  • 50 pF
  • 220 pF
  • 250 pF
  • 63 pF
  • 65.5 pF
  • 70 pF
  • 75 pF
  • 680 pF
  • 750 pF
  • 83 pF
  • 91 pF
  • 150 pF
  • 82 pF
  • 360 pF
  • 90 pF
  • 470 pF
  • 32 pF
  • 110 pF
  • 510 pF
  • 130 pF
  • 200 pF
  • 820 pF
  • 56 pF
  • 430 pF
  • 125 pF
  • 15 pF
  • 16 pF
  • 18 pF
  • 20 pF
  • 19 pF
  • 12 pF
  • 8.2 pF
  • 9.1 pF
  • 5 pF
  • 6.2 pF
  • 6.8 pF
  • 2 pF
  • 7.5 pF
  • 6 pF
  • 36 pF
  • 620 pF
  • 910 pF
  • 180 pF
  • 160 pF
  • 240 pF
  • 270 pF
  • 330 pF
  • 390 pF
  • 2700 pF
  • 4 pF
  • 9 pF
  • 43 pF
  • 1500 pF
  • 560 pF
  • 5000 pF
  • 2500 pF
  • 3000 pF
  • 7500 pF
  • 8200 pF
  • 5600 pF
  • 6200 pF
  • 9100 pF
  • 1300 pF
  • 1600 pF
  • 2000 pF
  • 2200 pF
  • 3900 pF
  • 4700 pF
  • 300 pF
  • 0.027 µF
  • 0.025 µF
  • 0.015 µF
  • 10000 pF
  • 0.013 µF
  • 0.02 µF
  • 0.016 µF
  • 0.011 µF
  • 7 pF
  • 0.075 µF
  • 62 pF
  • 1200 pF
  • 1100 pF
  • 0.022 µF
  • 0.03 µF
  • 500 pF
  • 39 pF
  • 11 pF
  • 1800 pF
  • 2400 pF
  • 420 pF
  • 0.039 µF
  • 3600 pF
  • 1 pF
  • 51 pF
  • 0.033 µF
  • 0.024 µF
  • 0.036 µF
  • 8 pF
  • 3 pF
  • 6800 pF
  • 400 pF
  • 0.091 µF
  • 0.068 µF
  • 0.018 µF
  • 0.05 µF
  • 0.082 µF
  • 5100 pF
  • 4.5 pF
  • 1.5 pF
  • 170 pF
  • 4300 pF
  • 2.5 pF
  • 3.5 pF
  • 0.012 µF
  • 0.056 µF
  • 0.043 µF
  • 0.047 µF
  • 0.062 µF
  • 21 pF
  • 105 pF
  • 40 pF
  • 28 pF
  • 94 pF
  • 74 pF
  • 5.6 pF
  • 4.7 pF
  • 3.3 pF
  • 350 pF
  • 80 pF
  • 65 pF
  • 61 pF
  • 60 pF
  • 45 pF
  • 55 pF
  • 52 pF
  • 13 pF
  • 0.051 µF
  • 23 pF
  • 4.3 pF
  • 3.9 pF
  • 2100 pF
  • 137 pF
  • 58 pF
  • 4.4 pF
  • 37 pF
  • 800 pF
  • 600 pF
  • 135 pF
  • 700 pF
  • 57 pF
  • 76.5 pF
  • 143 pF
  • 54 pF
  • 29 pF
  • 1260 pF
  • 133 pF
  • 72 pF
  • 86 pF
  • 6.5 pF
  • 2.8 pF
  • 17 pF
  • 14 pF
  • 6.1 pF

Dielectric Material

  • Mica
  • Polytetrafluoroethylene (PTFE)

Features

  • RF, High Frequency
  • General Purpose
  • RF, High Q, Low Loss

Height - Seated (Max)

  • 0.551" (14.00mm)
  • 0.331" (8.40mm)
  • 0.339" (8.60mm)
  • 0.350" (8.90mm)
  • 0.382" (9.70mm)
  • 0.402" (10.20mm)
  • 0.390" (9.90mm)
  • 0.370" (9.40mm)
  • 0.461" (11.70mm)
  • 0.520" (13.20mm)
  • 0.358" (9.10mm)
  • 0.500" (12.70mm)
  • 0.429" (10.90mm)
  • 0.512" (13.00mm)
  • 0.591" (15.00mm)
  • 0.571" (14.50mm)
  • 0.579" (14.70mm)
  • 0.559" (14.20mm)
  • 0.532" (13.50mm)
  • 0.909" (23.10mm)
  • 0.902" (22.90mm)
  • 0.890" (22.60mm)
  • 0.921" (23.40mm)
  • 0.858" (21.80mm)
  • 0.870" (22.10mm)
  • 0.220" (5.60mm)
  • 0.882" (22.40mm)
  • 0.421" (10.70mm)
  • 0.311" (7.90mm)
  • 0.228" (5.80mm)
  • 0.240" (6.10mm)
  • 0.189" (4.80mm)
  • 0.201" (5.10mm)
  • 0.209" (5.30mm)
  • 0.252" (6.40mm)
  • 0.173" (4.40mm)
  • 0.299" (7.60mm)
  • 0.260" (6.60mm)
  • 0.469" (11.90mm)
  • 0.850" (21.60mm)
  • 0.291" (7.40mm)
  • 0.929" (23.60mm)
  • 0.055" (1.40mm)
  • 0.079" (2.00mm)
  • 0.157" (4.00mm)
  • 0.941" (23.90mm)
  • 0.080" (2.03mm)
  • 0.917" (23.30mm)
  • 0.160" (4.06mm)
  • 0.120" (3.05mm)
  • 0.270" (6.86mm)
  • 0.272" (6.90mm)
  • 0.280" (7.10mm)
  • 0.488" (12.40mm)
  • 0.480" (12.20mm)
  • 0.449" (11.40mm)
  • 0.181" (4.60mm)
  • 0.169" (4.30mm)
  • 0.791" (20.10mm)
  • 0.175" (4.40mm)
  • 0.161" (4.10mm)
  • 0.831" (21.10mm)
  • 2.562" (65.07mm)
  • 0.598" (15.20mm)
  • 0.819" (20.80mm)
  • 0.799" (20.30mm)
  • 0.610" (15.50mm)
  • 0.630" (16.00mm)
  • 0.843" (21.40mm)
  • 1.187" (30.15mm)
  • 0.540" (13.72mm)

Lead Spacing

  • 0.343" (8.70mm)
  • 0.142" (3.60mm)
  • 0.232" (5.90mm)
  • 0.234" (5.94mm)
  • 0.437" (11.10mm)
  • 0.098" (2.50mm)
  • 1.063" (27.00mm)
  • 0.118" (3.00mm)
  • 0.173" (4.40mm)
  • 0.150" (3.80mm)
  • 0.224" (5.70mm)
  • 0.350" (8.90mm)
  • 1.051" (26.70mm)
  • 0.425" (10.80mm)
  • 0.141" (3.60mm)
  • 0.234" (5.90mm)
  • 0.344" (8.70mm)
  • 0.120" (3.00mm)
  • 0.438" (11.10mm)
  • 0.559" (14.20mm)
  • 0.220" (5.60mm)
  • 0.201" (5.10mm)

Mfr

  • Silver Mica
  • Cornell Dubilier Electronics (CDE)

Mounting Type

  • Through Hole
  • Surface Mount
  • Requires Holder
  • Chassis Mount

Operating Temperature

  • -55°C ~ 200°C
  • -55°C ~ 125°C
  • -55°C ~ 150°C

Package

  • Bulk
  • Tape & Reel (TR)

Package / Case

  • Radial
  • Nonstandard SMD
  • 0805 (2012 Metric)
  • 1210 (3225 Metric)
  • 1812 (4532 Metric)
  • 2220 (5750 Metric)
  • Axial, Can
  • Rectangular Box
  • Disk, Metal Fitting - Threaded

Product Status

  • Active
  • Obsolete
  • Not For New Designs

Series

  • *
  • MCM01
  • CD19
  • MIN
  • CD10
  • CD15
  • CD16
  • CD17
  • CD18
  • CD30
  • CD4
  • CD42
  • CD5
  • CD6
  • CD7
  • CDV16
  • CDV19
  • D10
  • MC
  • MCN
  • 291
  • 293
  • 294
  • CM05
  • CM06
  • CMR
  • CM07
  • CM04
  • MCH
  • MCHN
  • CDV30
  • 271
  • CDS10
  • CDS15
  • CDS19
  • CDS5
  • CDS30
  • MCM
  • 292
  • CDA15

Size / Dimension

  • 0.460" L x 0.400" W (11.68mm x 10.16mm)
  • 0.681" L x 0.291" W (17.30mm x 7.40mm)
  • 0.500" L x 0.400" W (12.70mm x 10.16mm)
  • 0.218" L x 0.400" W (5.54mm x 10.16mm)
  • 0.360" L x 0.189" W (9.15mm x 4.80mm)
  • 0.358" L x 0.189" W (9.10mm x 4.80mm)
  • 0.370" L x 0.189" W (9.40mm x 4.80mm)
  • 0.370" L x 0.201" W (9.40mm x 5.10mm)
  • 0.461" L x 0.209" W (11.70mm x 5.30mm)
  • 0.469" L x 0.220" W (11.90mm x 5.60mm)
  • 0.469" L x 0.209" W (11.90mm x 5.30mm)
  • 0.461" L x 0.189" W (11.70mm x 4.80mm)
  • 0.461" L x 0.181" W (11.70mm x 4.60mm)
  • 0.461" L x 0.201" W (11.70mm x 5.10mm)
  • 0.429" L x 0.150" W (10.90mm x 3.80mm)
  • 0.469" L x 0.252" W (11.90mm x 6.40mm)
  • 0.449" L x 0.169" W (11.40mm x 4.30mm)
  • 0.449" L x 0.181" W (11.40mm x 4.60mm)
  • 0.500" L x 0.252" W (12.70mm x 6.40mm)
  • 0.650" L x 0.209" W (16.50mm x 5.30mm)
  • 0.709" L x 0.370" W (18.00mm x 9.40mm)
  • 0.681" L x 0.260" W (17.30mm x 6.60mm)
  • 0.681" L x 0.280" W (17.30mm x 7.10mm)
  • 0.701" L x 0.339" W (17.80mm x 8.60mm)
  • 0.701" L x 0.350" W (17.80mm x 8.90mm)
  • 0.681" L x 0.311" W (17.30mm x 7.90mm)
  • 0.689" L x 0.319" W (17.50mm x 8.10mm)
  • 0.709" L x 0.358" W (18.00mm x 9.10mm)
  • 0.642" L x 0.189" W (16.30mm x 4.80mm)
  • 0.661" L x 0.220" W (16.80mm x 5.60mm)
  • 0.661" L x 0.228" W (16.80mm x 5.80mm)
  • 0.669" L x 0.240" W (17.00mm x 6.10mm)
  • 0.669" L x 0.252" W (17.00mm x 6.40mm)
  • 0.689" L x 0.311" W (17.50mm x 7.90mm)
  • 0.650" L x 0.201" W (16.50mm x 5.10mm)
  • 0.819" L x 0.429" W (20.80mm x 10.90mm)
  • 0.811" L x 0.390" W (20.60mm x 9.90mm)
  • 0.799" L x 0.339" W (20.30mm x 8.60mm)
  • 0.811" L x 0.370" W (20.60mm x 9.40mm)
  • 0.831" L x 0.449" W (21.10mm x 11.40mm)
  • 0.780" L x 0.280" W (19.81mm x 7.10mm)
  • 0.780" L x 0.291" W (19.81mm x 7.40mm)
  • 0.819" L x 0.409" W (20.80mm x 10.40mm)
  • 0.799" L x 0.350" W (20.30mm x 8.90mm)
  • 0.291" L x 0.110" W (7.40mm x 2.80mm)
  • 0.390" L x 0.220" W (9.90mm x 5.60mm)
  • 0.791" L x 0.319" W (20.10mm x 8.10mm)
  • 1.469" L x 0.441" W (37.30mm x 11.20mm)
  • 0.382" L x 0.201" W (9.70mm x 5.10mm)
  • 0.488" L x 0.240" W (12.40mm x 6.10mm)
  • 0.339" L x 0.161" W (8.60mm x 4.10mm)
  • 1.421" L x 0.311" W (36.10mm x 7.90mm)
  • 1.441" L x 0.350" W (36.60mm x 8.90mm)
  • 0.382" L x 0.209" W (9.70mm x 5.30mm)
  • 0.272" L x 0.110" W (6.90mm x 2.80mm)
  • 0.272" L x 0.150" W (6.90mm x 3.80mm)
  • 0.272" L x 0.130" W (6.90mm x 3.30mm)
  • 0.272" L x 0.169" W (6.90mm x 4.30mm)
  • 0.272" L x 0.181" W (6.90mm x 4.60mm)
  • 0.272" L x 0.161" W (6.90mm x 4.10mm)
  • 0.272" L x 0.189" W (6.90mm x 4.80mm)
  • 0.276" L x 0.094" W (7.00mm x 2.40mm)
  • 0.319" L x 0.154" W (8.10mm x 3.90mm)
  • 0.276" L x 0.126" W (7.00mm x 3.20mm)
  • 0.449" L x 0.161" W (11.40mm x 4.10mm)
  • 0.461" L x 0.173" W (11.70mm x 4.40mm)
  • 0.252" L x 0.094" W (6.40mm x 2.40mm)
  • 1.449" L x 0.402" W (36.80mm x 10.20mm)
  • 0.772" L x 0.260" W (19.60mm x 6.60mm)
  • 0.772" L x 0.252" W (19.60mm x 6.40mm)
  • 0.780" L x 0.272" W (19.81mm x 6.90mm)
  • 0.331" L x 0.173" W (8.40mm x 4.40mm)
  • 0.299" L x 0.134" W (7.60mm x 3.40mm)
  • 1.441" L x 0.358" W (36.60mm x 9.10mm)
  • 1.449" L x 0.382" W (36.80mm x 9.70mm)
  • 0.831" L x 0.461" W (21.10mm x 11.70mm)
  • 0.079" L x 0.049" W (2.00mm x 1.25mm)
  • 0.126" L x 0.098" W (3.20mm x 2.50mm)
  • 0.264" L x 0.110" W (6.70mm x 2.80mm)
  • 0.177" L x 0.126" W (4.50mm x 3.20mm)
  • 0.224" L x 0.197" W (5.70mm x 5.00mm)
  • 0.480" L x 0.228" W (12.20mm x 5.80mm)
  • 0.642" L x 0.201" W (16.30mm x 5.10mm)
  • 0.272" L x 0.118" W (6.90mm x 3.00mm)
  • 0.650" L x 0.220" W (16.50mm x 5.60mm)
  • 0.780" L x 0.299" W (19.80mm x 7.60mm)
  • 0.681" L x 0.272" W (17.30mm x 6.90mm)
  • 0.669" L x 0.260" W (17.00mm x 6.60mm)
  • 1.500" L x 0.500" W (38.10mm x 12.70mm)
  • 0.380" L x 0.380" W (9.65mm x 9.65mm)
  • 0.272" L x 0.142" W (6.90mm x 3.60mm)
  • 0.390" L x 0.209" W (9.90mm x 5.30mm)
  • 0.689" L x 0.331" W (17.50mm x 8.40mm)
  • 0.640" L x 0.200" W (16.30mm x 5.10mm)
  • 1.480" L x 0.469" W (37.60mm x 11.90mm)
  • 1.429" L x 0.331" W (36.30mm x 8.40mm)
  • 0.791" L x 0.311" W (20.10mm x 7.90mm)
  • 1.480" L x 0.461" W (37.60mm x 11.70mm)
  • 0.772" L x 0.240" W (19.60mm x 6.10mm)
  • 0.339" L x 0.181" W (8.60mm x 4.60mm)
  • 0.780" L x 0.280" W (19.80mm x 7.10mm)
  • 0.780" L x 0.291" W (19.80mm x 7.40mm)
  • 0.791" L x 0.331" W (20.10mm x 8.40mm)
  • 0.799" L x 0.358" W (20.30mm x 9.10mm)
  • 0.681" L x 0.299" W (17.30mm x 7.60mm)
  • 1.461" L x 0.421" W (37.10mm x 10.70mm)
  • 1.469" L x 0.449" W (37.30mm x 11.40mm)
  • 1.187" L x 0.937" W (30.15mm x 23.80mm)
  • 0.492" L x 0.331" W (12.50mm x 8.40mm)
  • 0.310" L x 0.120" W (7.90mm x 3.00mm)
  • 0.311" L x 0.118" W (7.90mm x 3.00mm)
  • 0.340" L x 0.160" W (8.60mm x 4.10mm)
  • 0.311" L x 0.130" W (7.90mm x 3.30mm)
  • 0.319" L x 0.142" W (8.10mm x 3.60mm)
  • 0.429" L x 0.142" W (10.90mm x 3.60mm)
  • 0.430" L x 0.140" W (10.90mm x 3.60mm)
  • 0.441" L x 0.150" W (11.20mm x 3.80mm)
  • 0.441" L x 0.161" W (11.20mm x 4.10mm)
  • 0.670" L x 0.320" W (17.00mm x 8.10mm)
  • 0.618" L x 0.181" W (15.70mm x 4.60mm)
  • 0.650" L x 0.280" W (16.50mm x 7.10mm)
  • 0.640" L x 0.250" W (16.30mm x 6.40mm)
  • 0.620" L x 0.170" W (15.70mm x 4.30mm)
  • 0.620" L x 0.180" W (15.70mm x 4.60mm)
  • 0.630" L x 0.209" W (16.00mm x 5.30mm)
  • 0.630" L x 0.189" W (16.00mm x 4.80mm)
  • 0.610" L x 0.130" W (15.50mm x 3.30mm)
  • 0.250" L x 0.170" W (6.40mm x 4.30mm)
  • 0.250" L x 0.140" W (6.40mm x 3.60mm)
  • 0.331" L x 0.150" W (8.40mm x 3.80mm)
  • 0.310" L x 0.130" W (7.90mm x 3.30mm)
  • 0.320" L x 0.140" W (8.10mm x 3.60mm)
  • 0.770" L x 0.250" W (19.60mm x 6.40mm)
  • 0.610" L x 0.140" W (15.50mm x 3.60mm)
  • 0.780" L x 0.250" W (19.80mm x 6.40mm)
  • 0.780" L x 0.252" W (19.80mm x 6.40mm)
  • 0.250" L x 0.130" W (6.40mm x 3.30mm)
  • 0.252" L x 0.098" W (6.40mm x 2.50mm)
  • 0.720" L x 0.220" W (18.30mm x 5.60mm)
  • 0.250" L x 0.150" W (6.40mm x 3.80mm)
  • 0.250" L x 0.090" W (6.40mm x 2.30mm)
  • 0.630" L x 0.210" W (16.00mm x 5.30mm)
  • 0.610" L x 0.142" W (15.50mm x 3.60mm)
  • 0.750" L x 0.380" W (19.10mm x 9.70mm)
  • 0.811" L x 0.382" W (20.60mm x 9.70mm)
  • 0.630" L x 0.228" W (16.00mm x 5.80mm)
  • 0.720" L x 0.180" W (18.30mm x 4.60mm)
  • 0.820" L x 0.400" W (20.80mm x 10.20mm)
  • 0.610" L x 0.150" W (15.50mm x 3.80mm)
  • 0.831" L x 0.421" W (21.10mm x 10.70mm)
  • 0.252" L x 0.142" W (6.40mm x 3.60mm)
  • 0.250" L x 0.100" W (6.40mm x 2.50mm)
  • 0.819" L x 0.441" W (20.80mm x 11.20mm)
  • 0.811" L x 0.402" W (20.60mm x 10.20mm)
  • 0.790" L x 0.310" W (20.10mm x 7.90mm)
  • 0.250" L x 0.110" W (6.40mm x 2.80mm)
  • 0.252" L x 0.130" W (6.40mm x 3.30mm)
  • 0.250" L x 0.160" W (6.40mm x 4.10mm)
  • 0.791" L x 0.339" W (20.10mm x 8.60mm)
  • 0.830" L x 0.450" W (21.10mm x 11.40mm)
  • 0.780" L x 0.270" W (19.80mm x 6.90mm)
  • 0.780" L x 0.272" W (19.80mm x 6.90mm)
  • 0.218" L x 0.207" W (5.54mm x 5.26mm)
  • 0.831" L x 0.441" W (21.10mm x 11.20mm)
  • 1.421" L x 0.299" W (36.10mm x 7.60mm)
  • 1.429" L x 0.319" W (36.30mm x 8.10mm)
  • 0.339" L x 0.169" W (8.60mm x 4.30mm)
  • 0.819" L x 0.421" W (20.80mm x 10.70mm)
  • 2.500" Dia (63.50mm)
  • 0.720" L x 0.370" W (18.30mm x 9.40mm)
  • 0.320" L x 0.130" W (8.10mm x 3.30mm)
  • 0.330" L x 0.150" W (8.40mm x 3.80mm)
  • 0.640" L x 0.260" W (16.30mm x 6.60mm)
  • 0.620" L x 0.160" W (15.70mm x 4.10mm)
  • 0.440" L x 0.160" W (11.20mm x 4.10mm)
  • 0.640" L x 0.270" W (16.30mm x 6.90mm)
  • 0.669" L x 0.319" W (17.00mm x 8.10mm)
  • 0.618" L x 0.169" W (15.70mm x 4.30mm)
  • 0.630" L x 0.190" W (16.00mm x 4.80mm)
  • 0.630" L x 0.230" W (16.00mm x 5.80mm)
  • 0.760" L x 0.390" W (19.30mm x 9.90mm)
  • 0.750" L x 0.360" W (19.10mm x 9.10mm)
  • 0.728" L x 0.272" W (18.50mm x 6.90mm)
  • 0.252" L x 0.091" W (6.40mm x 2.30mm)
  • 0.250" L x 0.120" W (6.40mm x 3.00mm)
  • 0.250" L x 0.180" W (6.40mm x 4.60mm)
  • 0.252" L x 0.150" W (6.40mm x 3.80mm)
  • 0.720" L x 0.382" W (18.30mm x 9.70mm)
  • 0.740" L x 0.421" W (18.80mm x 10.70mm)
  • 0.730" L x 0.230" W (18.50mm x 5.80mm)
  • 0.740" L x 0.330" W (18.80mm x 8.40mm)
  • 0.252" L x 0.110" W (6.40mm x 2.80mm)
  • 0.760" L x 0.461" W (19.30mm x 11.70mm)
  • 0.740" L x 0.420" W (18.80mm x 10.70mm)
  • 0.440" L x 0.150" W (11.20mm x 3.80mm)
  • 0.252" L x 0.118" W (6.40mm x 3.00mm)
  • 0.800" L x 0.360" W (20.30mm x 9.10mm)
  • 0.810" L x 0.380" W (20.60mm x 9.70mm)
  • 0.760" L x 0.400" W (19.30mm x 10.20mm)
  • 0.810" L x 0.400" W (20.60mm x 10.20mm)
  • 0.819" L x 0.402" W (20.80mm x 10.20mm)
  • 0.839" L x 0.461" W (21.30mm x 11.70mm)
  • 0.492" L x 0.311" W (12.50mm x 7.90mm)
  • 0.319" L x 0.130" W (8.10mm x 3.30mm)
  • 0.630" L x 0.240" W (16.00mm x 6.10mm)
  • 0.730" L x 0.250" W (18.50mm x 6.40mm)
  • 0.740" L x 0.340" W (18.80mm x 8.60mm)
  • 0.250" L x 0.190" W (6.40mm x 4.80mm)
  • 0.460" L x 0.180" W (11.70mm x 4.60mm)
  • 0.450" L x 0.170" W (11.40mm x 4.30mm)
  • 0.450" L x 0.160" W (11.40mm x 4.10mm)
  • 0.830" L x 0.420" W (21.10mm x 10.70mm)
  • 0.770" L x 0.260" W (19.60mm x 6.60mm)
  • 0.500" L x 0.402" W (12.70mm x 10.20mm)
  • 0.500" L x 0.382" W (12.70mm x 9.70mm)
  • 0.430" L x 0.150" W (10.90mm x 3.80mm)
  • 0.275" L x 0.140" W (7.00mm x 3.60mm)
  • 0.700" L x 0.340" W (17.80mm x 8.60mm)
  • 0.760" L x 0.460" W (19.30mm x 11.70mm)
  • 0.830" L x 0.460" W (21.10mm x 11.70mm)
  • 0.810" L x 0.390" W (20.60mm x 9.90mm)
  • 0.790" L x 0.330" W (20.10mm x 8.40mm)
  • 0.780" L x 0.290" W (19.80mm x 7.40mm)
  • 0.800" L x 0.350" W (20.30mm x 8.90mm)
  • 0.790" L x 0.320" W (20.10mm x 8.10mm)
  • 0.820" L x 0.440" W (20.80mm x 11.20mm)
  • 0.810" L x 0.370" W (20.60mm x 9.40mm)
  • 0.790" L x 0.340" W (20.10mm x 8.60mm)
  • 0.730" L x 0.270" W (18.50mm x 6.90mm)
  • 0.730" L x 0.260" W (18.50mm x 6.60mm)
  • 0.252" L x 0.161" W (6.40mm x 4.10mm)
  • 0.630" L x 0.220" W (16.00mm x 5.60mm)
  • 0.800" L x 0.340" W (20.30mm x 8.60mm)
  • 0.840" L x 0.460" W (21.30mm x 11.70mm)

Tolerance

  • ±5%
  • ±2%
  • ±10%
  • ±0.5pF
  • ±20%
  • ±1pF
  • ±1%
  • ±0.25pF
  • ±0.5%
  • ±3%
  • ±0.1pF

Voltage - Rated

  • 500 V
  • 1 kV
  • 300 V
  • 100 V
  • 50 V
  • 4 kV
  • 15 kV
  • 30 kV
  • 2.5 kV
  • 3 kV
  • 1.5 kV
  • 2 kV
  • 8 kV
  • 10 kV
  • 12 kV
Compare
Image
Part Number
Manufacturer
Datasheet
Quantity
Base Product Number
Capacitance
Dielectric Material
Features
Height - Seated (Max)
Lead Spacing
Mfr
Mounting Type
Operating Temperature
Package
Package / Case
Product Status
Series
Size / Dimension
Tolerance
Voltage - Rated
No data
Sign In
RFQ/BOM 0
Skype
Compare
Back to Top