All Products
View More >>

Results:0

All Manufacturers

  • Abracon LLC
  • Adafruit Industries LLC
  • Central Technologies
  • ITG Electronics, Inc.
  • Laird-Signal Integrity Products
  • Molex
  • PulseLarsen Antennas
  • QST
  • RDI, Inc.
  • Signal Transformer
  • TDK Corporation
  • Vishay Dale
  • Wurth Elektronik

Base Product Number

  • 146179

Current - Saturation (Isat)

  • 10A
  • 20A
  • 22A
  • 16A
  • 6A
  • 36A
  • 27A
  • 40A
  • 8A
  • 1A
  • 3A
  • 12A
  • 30A
  • 2A
  • 4A
  • 5A, 5A
  • 15A
  • 18A
  • 3A, 7A
  • 5A
  • 21A
  • 1.5A
  • 24A

Current Rating (Amps)

  • 6.5A
  • 10A
  • 7A
  • 6A
  • 13A
  • 2.9A
  • 10.6A
  • 5.7A
  • 11A
  • 3A
  • 5A
  • 500mA
  • 600mA
  • 2A
  • 6A, 13A
  • 21A
  • 800mA
  • 1.55A
  • 2.1A
  • 8A
  • 1.5A
  • 0.8A
  • 5.5A
  • 400mA
  • 9A
  • 2.6A, 5A
  • 8.5A
  • 9A, 10A, 9A
  • 4A
  • 1.1A
  • 2.5A
  • 1.5A, 4A
  • 1.2A
  • 1.25A
  • 3.5A
  • 5.4A
  • 7.5A
  • 11.1A
  • 1.7A
  • 700mA
  • 18A
  • 1A
  • 12A
  • 2A, 5A
  • 9.5A

DC Resistance (DCR)

  • 80mOhm Max
  • 25mOhm Max
  • 75mOhm
  • 65mOhm Max
  • 40mOhm Max
  • 40mOhm
  • 30mOhm
  • 200mOhm
  • 100mOhm Max
  • 24mOhm Max
  • 425mOhm Max
  • 410mOhm
  • 160mOhm
  • 19mOhm
  • 72mOhm
  • 180mOhm Max
  • 60mOhm
  • 60mOhm Max
  • 270mOhm Max
  • 48mOhm Max
  • 440mOhm Max
  • 170mOhm
  • 235mOhm
  • 70mOhm
  • 1.8mOhm
  • 310mOhm
  • 1Ohm
  • 750mOhm
  • 200mOhm Max
  • 315mOhm
  • 80mOhm
  • 45mOhm Max
  • 85mOhm Max
  • 178mOhm
  • 427mOhm
  • 187mOhm
  • 90mOhm, 30mOhm
  • 14mOhm
  • 130mOhm
  • 35mOhm
  • 25mOhm
  • 45mOhm
  • 780mOhm Max
  • 149mOhm Max
  • 183mOhm
  • 65mOhm
  • 700mOhm
  • 550mOhm
  • 260mOhm
  • 33mOhm
  • 460mOhm
  • 400mOhm
  • 75mOhm Max
  • 1.21Ohm Max
  • 1.1Ohm Max
  • 1.27Ohm Max
  • 190mOhm Max
  • 240mOhm Max
  • 56mOhm
  • 520mOhm
  • 1.4Ohm Max
  • 120mOhm
  • 350mOhm
  • 140mOhm
  • 220mOhm Max, 100mOhm Max
  • 35mOhm Max
  • 100mOhm
  • 50mOhm
  • 110mOhm
  • 165mOhm
  • 1.34Ohm
  • 52mOhm Max
  • 56mOhm Max
  • 60mOhm Max, 65mOhm Max
  • 275mOhm
  • 55mOhm
  • 270mOhm
  • 30mOhm Max
  • 50mOhm Max
  • 520mOhm Max
  • 330mOhm
  • 125mOhm Max
  • 190mOhm
  • 290mOhm
  • 500mOhm
  • 340mOhm Max, 90mOhm Max
  • 29.7mOhm Max
  • 355mOhm Max
  • 450mOhm
  • 240mOhm
  • 185mOhm
  • 72mOhm Max
  • 180mOhm
  • 330mOhm Max
  • 320mOhm
  • 38mOhm
  • 750mOhm Max
  • 12mOhm Max
  • 90mOhm
  • 245mOhm
  • 390mOhm
  • 650mOhm
  • 800mOhm
  • 300mOhm
  • 83mOhm Max
  • 55mOhm Max
  • 357mOhm
  • 48mOhm
  • 1.1mOhm
  • 355mOhm
  • 380mOhm Max
  • 430mOhm
  • 366mOhm Max
  • 366mOhm
  • 1.25Ohm
  • 18mOhm Max
  • 950mOhm
  • 650mOhm Max
  • 550mOhm, 38mOhm
  • 150mOhm
  • 400mOhm Max, 100mOhm Max
  • 220mOhm
  • 1.15Ohm Max

Frequency - Self Resonant

  • 6MHz
  • 20MHz
  • 25MHz
  • 6.4MHz
  • 2.9MHz
  • 5.7MHz
  • 22MHz
  • 16MHz
  • 32MHz
  • 7.5MHz
  • 7MHz, 63MHz
  • 13MHz
  • 11MHz
  • 2.8MHz
  • 5MHz
  • 27MHz
  • 8MHz
  • 26MHz
  • 8.8MHz
  • 14.5MHz
  • 15MHz
  • 22MHz, 16MHz
  • 15MHz, 19MHz
  • 24MHz
  • 22MHz, 24MHz
  • 19MHz
  • 3MHz
  • 7MHz
  • 12MHz
  • 21MHz
  • 12.7MHz
  • 10MHz
  • 38MHz
  • 18.5MHz
  • 17.5MHz, 19MHz

Function

  • Transmitter
  • Receiver
  • Receiver, Transmitter

Inductance

  • 11.3µH, 11.3µH, 11.3µH
  • 6.3µH
  • 9.8µH, 10.2µH, 9.8µH
  • 12.5µH, 11.5µH, 12.5µH
  • 11.5µH, 12.5µH
  • 24µH
  • 9.7µH
  • 22µH
  • 12.3µH
  • 13µH
  • 12µH
  • 7.5µH
  • 6.5µH
  • 8µH
  • 7.2µH
  • 6.8µH
  • 4µH
  • 2.76µH
  • 29.5µH
  • 13.9µH
  • 16.6µH
  • 16.8µH
  • 10µH
  • 7.1µH
  • 10.65µH
  • 10.8µH
  • 24µH, 700nH
  • 5.8µH
  • 8.5µH
  • 12.8µH
  • 10.6µH
  • 10.7µH
  • 10.5µH
  • 13.3µH
  • 19µH
  • 11.1µH
  • 5.3µH
  • 47µH
  • 27.9µH
  • 27µH
  • 3.3µH
  • 14.3µH
  • 5.4µH
  • 12.0µH, 11.5µH, 12.0µH
  • 11.5µH
  • 12.5µH
  • 24.2µH
  • 6.9µH, 6.4µH, 6.9µH
  • 2.9µH
  • 8.9µH
  • 14.9µH
  • 8.8µH, 1.4µH
  • 3µH
  • 15.8µH
  • 7.5µH, 8.5µH
  • 7.4µH
  • 12.9µH
  • 31.8µH
  • 6.9µH, 6.4µH
  • 8.5µH, 7.5µH, 8.5µH
  • 3.8µH
  • 48µH
  • 9.75µH
  • 6.8µH, 6.5µH, 6.8µH
  • 26µH
  • 8.23µH
  • 10.68µH
  • 7.8µH, 1.6µH
  • 10.1µH
  • 7.3µH
  • 14µH
  • 14.5µH
  • 15µH
  • 11µH
  • 11.5 ~ 12.5µH
  • 11.5µH, 12µH
  • 12µH, 11.5µH
  • 7.9µH
  • 11.8µH
  • 6.2µH
  • 2.6µH
  • 9.9µH
  • 25µH
  • 16.7µH
  • 27.1µH
  • 19.5µH
  • 20.9µH
  • 11.3µH
  • 2.5µH
  • 10.2µH
  • 6.5µH, 7µH
  • 19.6µH
  • 10.2µH, 9.8µH, 10.2µH
  • 16.2µH
  • 46µH
  • 4.95µH
  • 6µH
  • 8.32µH
  • 18µH
  • 17.3µH
  • 9.6µH, 5.6µH
  • 11.6µH
  • 8µH, 1.4µH
  • 11.9µH

Mfr

  • Vishay Dale
  • TDK Corporation
  • Abracon LLC
  • Signal Transformer
  • QST
  • Wurth Elektronik
  • Molex
  • Adafruit Industries LLC
  • Central Technologies
  • Laird-Signal Integrity Products
  • RDI, Inc.
  • ITG Electronics, Inc.
  • PulseLarsen Antennas

Operating Temperature

  • -40°C ~ 125°C
  • -40°C ~ 85°C
  • -25°C ~ 85°C
  • -20°C ~ 85°C
  • -40°C ~ 105°C
  • 0°C ~ 40°C
  • -20°C ~ 105°C
  • -40°C ~ 120°C
  • -30°C ~ 70°C
  • -20°C ~ 60°C
  • -55°C ~ 105°C

Package

  • Tray
  • Bulk
  • Box
  • Bag

Product Status

  • Active
  • Obsolete
  • Not For New Designs

Q @ Freq

  • 100 @ 100kHz, 100 @ 100kHz, 100 @ 100kHz
  • 90 @ 100kHz
  • 185 @ 200kHz
  • 190 @ 200kHz
  • 40 @ 100kHz
  • 30 @ 200kHz
  • 90 @ 125kHz
  • 55 @ 125kHz
  • 33 @ 125kHz
  • 72 @ 100kHz
  • 165 @ 100kHz
  • 75 @ 100kHz
  • 66 @ 100kHz
  • 45 @ 125kHz
  • 35 @ 125kHz
  • 30 @ 125kHz
  • 115 @ 125kHz
  • 10 @ 125kHz
  • 115 @ 6.78MHz
  • 10.4 @ 100kHz
  • 28 @ 100kHz
  • 33 @ 100kHz
  • 99 @ 100kHz
  • 60 @ 100kHz
  • 38 @ 200kHz
  • 60 @ 200kHz
  • 125 @ 125kHz, 30 @ 125kHz
  • 220 @ 125kHz
  • 20 @ 100kHz
  • 100 @ 100kHz
  • 65 @ 100kHz
  • 70 @ 100kHz
  • 80 @ 100kHz
  • 80 @ 125kHz
  • 140 @ 125kHz
  • 21 @ 125kHz
  • 22 @ 100kHz
  • 163 @ 100kHz
  • 180 @ 125kHz
  • 100 @ 125kHz
  • 25 @ 125kHz
  • 17 @ 125kHz
  • 40 @ 125kHz
  • 18 @ 125kHz
  • 120 @ 100kHZ, 110 @ 100kHZ
  • 34 @ 100kHz
  • 10 @ 100kHz
  • 13 @ 125kHz
  • 160 @ 6.78MHz
  • 25 @ 200kHz
  • 8.5 @ 100kHz
  • 26 @ 100kHz
  • 30 @ 125Khz, 47 @ 125kHz
  • 60 @ 125kHz
  • 98 @ 100kHz
  • 104 @ 100kHz
  • 120 @ 125kHz, 115 @ 125kHz
  • 145 @ 125kHz, 130 @ 125kHz, 145 @ 125kHz
  • 200 @ 200kHz
  • 170 @ 125kHz
  • 19 @ 125kHz
  • 25 @ 100kHz
  • 50 @ 100kHz, 45 @ 100kHz, 50 @ 100kHz
  • 24 @ 100kHz
  • 120 @ 125kHz
  • 17 @ 100kHz
  • 42 @ 125kHz
  • 24 @ 200kHz
  • 15 @ 100kHz
  • 19 @ 125kHz, 47 @ 125kHz
  • 11 @ 100kHz
  • 200 @ 100kHz
  • 120 @ 100kHz
  • 110 @ 100kHz, 100 @ 100kHz, 110 @ 100kHz
  • 20 @ 125kHz
  • 135 @ 125kHz
  • 65 @ 200kHz
  • 50 @ 125kHz
  • 160 @ 100kHz
  • 130 @ 125kHz
  • 28 @ 125kHz
  • 18.5 @ 100kHz
  • 90 @ 6.78MHz
  • 23 @ 200kHz
  • 38 @ 100kHz
  • 85 @ 100kHz
  • 150 @ 125kHz, 145 @ 125kHz
  • 98.5 @ 100kHz
  • 29 @ 200kHz
  • 110 @ 125kHz
  • 32 @ 125kHz
  • 170 @ 100kHz
  • 97 @ 100kHz
  • 27 @ 100kHz
  • 18 @ 200kHz, 160 @ 200kHz
  • 16 @ 125kHz

Series

  • WTM
  • WT
  • AWCCA
  • WCC
  • WE-WPCC
  • WR
  • AWCCA-50N50
  • AWCCA-53N53
  • WRM
  • NuCurrent, PowerLife, 146179
  • CTTX504335BF
  • CTTX505035BF
  • CTTX505024SF
  • CTRX103010BF
  • WCT
  • AWCCA-38R32
  • RWC
  • SWC
  • CTTX1065360SF
  • AWCCA-107T52
  • CTRX324815BF
  • CTRX324517SF
  • CTTX504424SF

Size / Dimension

  • 3.90" L x 2.19" W x 0.16" H (99.0mm x 55.6mm x 4.0mm)
  • 1.97" Dia x 0.16" H (50.0mm x 4.0mm)
  • 4.01" L x 2.26" W x 0.19" H (101.8mm x 57.3mm x 4.7mm)
  • 3.43" L x 2.05" W x 0.197" H (87.0mm x 52.0mm x 5.0mm)
  • 3.94" L x 2.17" W x 0.18" H (100.0mm x 55.0mm x 4.5mm)
  • 3.70" L x 2.13" W x 0.16" H (94.0mm x 54.0mm x 4.0mm)
  • 1.97" Dia x 0.12" H (50.0mm x 3.0mm)
  • 1.81" L x 1.81" W x 0.21" H (46.0mm x 46.0mm x 5.3mm)
  • 1.81" L x 1.81" W x 0.22" H (46.0mm x 46.0mm x 5.6mm)
  • 3.74" L x 2.09" W x 0.15" H (95.0mm x 53.0mm x 3.9mm)
  • 1.97" Dia x 0.09" H (50.0mm x 2.3mm)
  • 1.89" L x 1.26" W x 0.04" H (48.0mm x 32.0mm x 1.1mm)
  • 2.10" L x 2.10" W x 0.24" H (53.3mm x 53.3mm x 6.0mm)
  • 1.18" L x 1.16" W x 0.03" H (30.0mm x 29.6mm x 1.0mm)
  • 1.89" L x 1.27" W x 0.03" H (48.2mm x 32.2mm x 1.0mm)
  • 1.89" L x 1.26" W x 0.04" H (48.0mm x 32.0mm x 1.0mm)
  • 1.96" L x 1.96" W x 0.13 " H (50.0mm x 50.0mm x 3.5mm)
  • 1.96" L x 1.96" W x 0.15" H (50.0mm x 50.0mm x 4.0mm)
  • 1.96" L x 1.96" W x 0.19" H (50.0mm x 50.0mm x 5.0mm)
  • 2.08" L x 2.08" W x 0.19" H (53.0mm x 53.0mm x 5.0mm)
  • 1.46" L x 1.46" W x 0.07" H (37.0mm x 37.0mm x 1.8mm)
  • 1.18" L x 1.18" W x 0.07" H (30.0mm x 30.0mm x 1.9mm)
  • 1.57" L x 1.57" W x 0.05" H (40mm x 40mm x 1.2mm)
  • 1.85" Dia x 0.12" H (47.0mm x 3.0mm)
  • 0.24" Dia x 0.08" H (6.0mm x 2.0mm)
  • 0.60" Dia x 0.09" H (15.3mm x 2.2mm)
  • 1.38" Dia x 0.02" H (35.0mm x 0.6mm)
  • 0.98" Dia x 0.08" H (25.0mm x 2.1mm)
  • 1.18" Dia x 0.02" H (30.0mm x 0.5mm)
  • 3.94" L x 1.50" W x 0.059" H (100.0mm x 38.0mm x 1.5mm)
  • 1.51" L x 1.27" W x 0.03" H (38.4mm x 32.3mm x 0.9mm)
  • 0.43" Dia x 0.06" H (11.0mm x 1.5mm)
  • 2.02" Dia x 0.13" H (51.4mm x 3.4mm)
  • 2.05" L x 1.89" W x 0.02" H (52.0mm x 48.0mm x 0.5mm)
  • 2.17" L x 2.17" W x 0.12" H (55.0mm x 55.0mm x 3.0mm)
  • 1.220" Dia x 0.098" H (31.00mm x 2.50mm)
  • 2.05" L x 1.38" W x 0.07" H (52.0mm x 35.0mm x 1.8mm)
  • 3.70" L x 2.05" W x 0.16" H (94.0mm x 52.0mm x 4.0mm)
  • 3.94" L x 2.17" W x 0.16" H (100.0mm x 55.0mm x 4.0mm)
  • 1.50" L x 1.05" W x 0.07" H (38.1mm x 26.7mm x 1.7mm)
  • 1.89" L x 1.26" W x 0.06" H (48.0mm x 32.0mm x 1.6mm)
  • 1.89" L x 1.26" W x 0.07" H (48.0mm x 32.0mm x 1.7mm)
  • 2.13" Dia x 0.16" H (54.0mm x 4.0mm)
  • 2.76" Dia x 0.33" H (70.0mm x 8.5mm)
  • 1.97" L x 1.57" W x 0.03" H (50.0mm x 40.0mm x 0.8mm)
  • 2.11" L x 2.11" W x 0.13" H (53.5mm x 53.5mm x 3.3mm)
  • 1.57" L x 1.57" W x 0.05" H (40.0mm x 40.0mm x 1.2mm)
  • 1.97" L x 1.97" W x 0.16" H (50.0mm x 50.0mm x 4.0mm)
  • 1.97" L x 1.97" W x 0.12" H (50.0mm x 50.0mm x 3.0mm)
  • 1.18" L x 0.39" W x 0.04" H (30.0mm x 10.0mm x 1.0mm)
  • 3.35" L x 2.64" W x 0.03" H (85.1mm x 67.0mm x 0.8mm)
  • 1.50" L x 1.05" W x 0.04" H (38.1mm x 26.7mm x 1.0mm)
  • 1.97" Dia x 0.13" H (50.0mm x 3.4mm)
  • 3.94" L x 2.20" W x 0.11" H (100.0mm x 56.0mm x 2.8mm)
  • 1.90" L x 1.27" W x 0.04" H (48.2mm x 32.2mm x 1.1mm)
  • 5.12" L x 0.28" W x 2.15" H (130.0mm x 7.0mm x 54.7mm)
  • 1.89" L x 1.27" W x 0.04" H (48.2mm x 32.2mm x 1.2mm)
  • 1.71" L x 1.56" W x 0.02" H (43.5mm x 39.5mm x 0.6mm)
  • 1.54" L x 1.30" W x 0.05" H (39.0mm x 33.0mm x 1.3mm)
  • 1.97" Dia x 0.24" H (50.0mm x 6.0mm)
  • 1.97" Dia x 0.19" H (50.0mm x 4.7mm)
  • 1.02" L x 1.02" W x 0.05" H (26.0mm x 26.0mm x 1.3mm)
  • 0.39" Dia x 0.07" H (10.0mm x 1.7mm)
  • 2.09" L x 2.09" W x 0.26" H (53.0mm x 53.0mm x 6.7mm)
  • 3.94" L x 2.20" W x 0.18" H (100.0mm x 56mm x 4.5mm)
  • 0.87" Dia x 0.03" H (22.0mm x 0.9mm)
  • 0.81" Dia x 0.10" H (20.5mm x 2.6mm)
  • 1.14" L x 1.14" W x 0.04" H (29.0mm x 29.0mm x 0.9mm)
  • 3.86" L x 2.20" W x 0.15" H (98.0mm x 56.0mm x 3.8mm)
  • 1.85" L x 1.50" W x 0.03" H (47.0mm x 38.0mm x 0.9mm)
  • 0.47" L x 0.47" W x 0.04" H (12.0mm x 12.0mm x 1.1mm)
  • 1.97" L x 1.97" W x 0.06" H (50.0mm x 50.0mm x 1.6mm)
  • 0.41" Dia x 0.07" H (10.3mm x 1.9mm)
  • 2.24" L x 2.86" W x 0.04" H (56.8mm x 72.8mm x 1.0mm)
  • 2.58" L x 1.91" W x 0.02" H (65.5mm x 48.4mm x 0.5mm)
  • 0.59" Dia x 0.02" H (15.0mm x 0.6mm)
  • 1.18" Dia x 0.08" H (30.0mm x 2.0mm)
  • 1.77" L x 1.73" W x 0.03" H (45.0mm x 44.0mm x 0.75mm)
  • 1.97" L x 1.18" W x 0.14" H (50.0mm x 30.0mm x 3.5mm)
  • 2.13" L x 2.13" W x 0.09" H (54.0mm x 54.0mm x 2.4mm)
  • 1.97" Dia x 0.10" H (50.0mm x 2.5mm)
  • 4.01" L x 2.26" W x 0.18" H (101.8mm x 57.3mm x 4.7mm)
  • 1.12" Dia x 0.10" H (28.4mm x 2.4mm)
  • 0.97" Dia x 0.09" H (24.5mm x 2.4mm)
  • 0.43" Dia x 0.07" H (11.0mm x 1.7mm)
  • 2.13" L x 2.13" W x 0.13" H (54.0mm x 54.0mm x 3.3mm)
  • 2.80" L x 2.40" W x 0.16" H (71.0mm x 61.0mm x 4.0mm)
  • 3.94" L x 2.01" W x 0.20" H (100.0mm x 51.0mm x 5.2mm)
  • 2.01" L x 1.85" W x 0.18" H (51.0mm x 47.0mm x 4.5mm)
  • 2.01" L x 1.57" W x 0.05" H (51.0mm x 40.0mm x 1.2mm)
  • 1.38" Dia x 0.13" H (35.0mm x 3.3mm)
  • 2.09" L x 2.09" W x 0.21" H (53.0mm x 53.0mm x 5.3mm)
  • 3.98" L x 2.24" W x 0.16" H (101.0mm x 57.0mm x 4.0mm)
  • 1.85" Dia x 0.21" H (47.0mm x 5.3mm)
  • 1.97" Dia x 0.12" H (50.0mm x 3.1mm)
  • 0.79" L x 0.79" W x 0.04" H (20.0mm x 20.0mm x 1.0mm)
  • 2.83" L x 1.97" W x 0.04" H (72.0mm x 50.0mm x 1.0mm)
  • 1.20" L x 1.40" W x 0.08" H (30.5mm x 35.5mm x 2.0mm)
  • 1.62" L x 1.12" W x 0.03" H (41.1mm x 28.5mm x 0.8mm)
  • 4.80" L x 2.13" W x 0.18" H (122.0mm x 54.0mm x 4.5mm)
  • 4.17" L x 2.09" W x 0.24" H (106.0mm x 53.0mm x 6.0mm)
  • 1.46" L x 1.25" W x 0.03" H (38.0mm x 32.0mm x 1.0mm)
  • 2.99" L x 1.26" W x 0.04" H (76.0mm x 32.0mm x 1.0mm)
  • 1.97" Dia x 0.15" H (50.0mm x 3.8mm)
  • 1.97" L x 1.89" W x 0.24" H (50.0mm x 48.0mm x 6.0mm)
  • 0.75" Dia x 0.03" H (19.0mm x 0.8mm)
  • 0.72" Dia x 0.04" H (18.3mm x 1.0mm)
  • 1.18" L x 1.17" W x 0.03" H (30.0mm x 29.6mm x 0.9mm)
  • 2.55" L x 2.11" W x 0.06" H (64.7mm x 53.6mm x 1.4mm)
  • 0.79" Dia x 0.03" H (20.0mm x 0.8mm)
  • 0.79" L x 0.79" W x 0.03" H (20.0mm x 20.0mm x 0.8mm)
  • 1.10" L x 0.59" W x 0.03" H (28.0mm x 15.0mm x 0.8mm)
  • 1.57" L x 1.06" W x 0.04" H (40.0mm x 27.0mm x 1.0mm)
  • 1.90" L x 1.27" W x 0.05" H (48.2mm x 32.2mm x 1.3mm)
  • 1.81" L x 1.81" W x 0.12" H (46.0mm x 46.0mm x 3.0mm)
  • 2.05" L x 2.05" W x 0.15" H (52.0mm x 52.0mm x 3.7mm)
  • 1.18" L x 0.39" W x 0.03" H (30.0mm x 10.0mm x 0.7mm)
  • 1.97" Dia x 0.26" H (50.0mm x 6.5mm)
  • 1.77" L x 1.26" W x 0.07" H (45.0mm x 32.0mm x 1.7mm)
  • 1.97" Dia x 0.18" H (50.0mm x 4.5mm)
  • 3.02" L x 1.29" W x 0.07" H (76.7mm x 32.7mm x 1.8mm)
  • 1.035" Dia x 0.019" H (26.30mm x 0.49mm)
  • 2.09" L x 2.09" W x 0.18" H (53.0mm x 53.0mm x 4.5mm)
  • 1.97" Dia x 0.14" H (50.0mm x 3.5mm)
  • 1.89" L x 1.26" W x 0.07" H (48.0mm x 32.0mm x 1.9mm)
  • 1.89" L x 1.38" W x 0.04" H (48.0mm x 35.0mm x 1.1mm)
  • 2.05" L x 2.05" W x 0.22" H (52.0mm x 52.0mm x 5.6mm)
  • 3.94" L x 2.20" W x 0.19" H (100.0mm x 56mm x 4.8mm)
  • 4.25" L x 2.06" W x 0.15" H (108.0mm x 52.5mm x 4.0mm)
  • 2.10" L x 2.10" W x 0.26" H (53.3mm x 53.3mm x 6.5mm)
  • 3.48" L x 2.07" W x 0.14" H (88.50mm x 52.50mm x 3.50mm)
  • 2.34" L x 2.05" W x 0.15" H (59.5mm x 52.0mm x 4.0mm)
  • 1.34" L x 1.04" W x 0.04" H (34.0mm x 26.5mm x 0.9mm)
  • 1.65" L x 1.65" W x 0.03" H (42.0mm x 42.0mm x 0.7mm)
  • 1.81" L x 1.42" W x 0.03" H (46.0mm x 36.0mm x 0.7mm)
  • 1.02" Dia x 0.03" W (26.0mm x 0.8mm)
  • 0.80" Dia x 0.10" H (20.3mm x 2.7mm)
  • 1.04" Dia x 0.02" H (26.5mm x 0.5mm)
  • 1.58" L x 1.85" W x 0.02" H (40.0mm x 47.0mm x 0.5mm)
  • 1.85" Dia x 0.19" H (47.0mm x 4.9mm)
  • 1.46" Dia x 0.07" H (37.0mm x 1.8mm)
  • 1.38" Dia x 0.12" H (35.0mm x 3.0mm)
  • 1.71" L x 1.56" W x 0.02" H (43.5mm x 39.5mm x 0.5mm)
  • 0.59" Dia x 0.10" H (15.0mm x 2.6mm)
  • 0.79" Dia x 0.02" H (20.0mm x 0.6mm)
  • 2.05" L x 1.89" W x 0.02" H (52.0mm x 48.0mm x 0.6mm)
  • 0.79" Dia x 0.11" H (20.0mm x 2.7mm)
  • 4.29" L x 2.20" W x 0.20" H (109.0mm x 56.0mm x 5.2mm)
  • 2.17" Dia x 0.16" H (55.0mm x 4.0mm)
  • 0.807" Dia x 0.110" H (20.50mm x 2.80mm)
  • 2.244" L x 2.008" W x 0.165" H (57.00mm x 51.00mm x 4.20mm)
  • 1.26" L x 0.87" W (32.0mm x 22.0mm)
  • 1.97" Dia x 0.11" H (50.0mm x 2.8mm)
  • 4.17" L x 2.24" W x 0.17" H (106.0mm x 57.0mm x 4.2mm)
  • 1.02" L x 0.75" W x 0.02" H (26.0mm x 19.0mm x 0.4mm)
  • 1.50" L x 1.26" W x 0.04" H (38.1mm x 32.0mm x 1.0mm)
  • 1.52" L x 1.20" W x 0.03" H (38.5mm x 30.5mm x 0.83mm)
  • 2.173" L x 1.858" W x 0.118" H (55.20mm x 47.20mm x 3.00mm)
  • 1.42" L x 1.42" W x 0.03" H (36.0mm x 36.0mm x 0.8mm)
  • 1.65" L x 1.50" W x 0.03" H (42.0mm x 38.0mm x 0.9mm)
  • 1.97" Dia x 0.26" H (50.0mm x 6.7mm)
  • 0.47" Dia x 0.01" H (12.0mm x 0.3mm)
  • 1.79" L x 2.09" W x 0.18" H (45.5mm x 53.0mm x 4.5mm)
  • 1.69" L x 1.97" W x 0.02" H (43.0mm x 50.0mm x 0.5mm)
  • 1.06" Dia x 0.15" H (27.0mm x 3.7mm)
  • 1.69" L x 1.22" W x 0.02" H (43.0mm x 31.0mm x 0.5mm)
  • 0.79" Dia x 0.08" H (20.0mm x 2.0mm)
  • 1.73" L x 1.73" W x 0.03" H (44.0mm x 44.0mm x 0.75mm)
  • 2.10" L x 2.10" W x 0.28" H (53.30mm x 53.30mm x 7.00mm)
  • 1.65" L x 1.65" W x 0.04" H (42.0mm x 42.0mm x 0.9mm)
  • 0.24" Dia x 0.16" H (6.0mm x 4.0mm)
  • 1.97" Dia x 0.20" H (50.0mm x 5.0mm)

Tolerance

  • ±10%
  • ±5%
  • ±2%
  • ±0.5µH

Type

  • 3 Coil, 1 Layer
  • 1 Coil, 1 Layer
  • 1 Coil, 1 Layer, Bifilar
  • 1 Coil, 2 Layer
  • 1 Coil, 2 Layer, Bifilar
  • 1 Coil, 6 Layer
  • 2 Coil, 1 Layer
  • 1 Coil, 3 Layer, Bifilar
  • 1 Coil, 3 Layer
  • 3 Coil, 1 Layer, Bifilar
  • 1 Coil, 4 Layer
Compare
Image
Part Number
Manufacturer
Datasheet
Quantity
Base Product Number
Current - Saturation (Isat)
Current Rating (Amps)
DC Resistance (DCR)
Frequency - Self Resonant
Function
Inductance
Mfr
Operating Temperature
Package
Product Status
Q @ Freq
Series
Size / Dimension
Tolerance
Type
No data
Sign In
RFQ/BOM 0
Skype
Compare
Back to Top